Airport lighting, highway and roadway lighting, park and playground lighting, industrial and commercial lighting, and outdoor security lighting applications are efficiently served by our Solar Integrated Street Lights.
Our Integrated Solar Street Lights include a solar panel, LED lamp, and Li-Ion battery integrated into a single compact unit. The system consumes low energy, runs for long durations, delivers very high luminance, and is completely maintenance-free.
The light operates in full bright mode for the first four hours. After four hours, the light dims to 33% power and the motion sensor activates. When any motion is detected within a 12-meter area around the light, it switches to full bright mode for two minutes and then returns to 33% power.
The PIR motion sensor adjusts LED brightness to extend backup time. Automatic dusk-to-dawn operation and a solar panel dirty-indication LED ensure reliable and efficient performance.
The system features a completely off-grid design with very easy installation. A microprocessor-based design enables intelligent and efficient working. Lithium-ion battery technology provides long and maintenance-free product life. The compact design integrates the solar panel, LED light, motion sensor, Li-ion battery, and solar charge controller into a single durable unit.
| Model | THARMAN-SIL15 | THARMAN-SIL25 | THARMAN-SIL45 | THARMAN-SIL70 | THARMAN-SIL100 | THARMAN-SIL130 |
|---|---|---|---|---|---|---|
| Power | 15W | 25W | 45W | 70W | 100W | 130W |
| LED Brand | OSRAM / SAMSUNG / LUMILEDS / EDISON / PHILIPS / CREE / SEOUL / NICHIA / EVERLIGHT | |||||
| Luminous | 600 LM | 900 LM | 1800 LM | 2400 LM | 3000 LM | 4000 LM |
| LED Life Span | 50000 HOURS | |||||
| Power Range | 15-25 W | 25-35 W | 30-50 W | 40-80 W | 80-150 W | 100-200 W |
| Solar Panel | HIGH EFFICIENCY MONO / POLY CRYSTALLINE SILICON CELL – 25 YEARS | |||||
| Battery Capacity | 12.8V / 10AH | 12.8V / 15AH | 12.8V / 20AH | 12.8V / 32AH | 12.8V / 40AH | 12.8V / 75AH |
| Battery Type | PURE TERNARY, LOW INTERNAL RESISTANCE LITHIUM LiFePO₄ BATTERY – 5 YEAR WARRANTY | |||||
| Operation Mode | PIR SENSOR, LIGHT DEPENDENT CONTROL / DELAYED INDUCTION & TIME CONTROL | |||||
| Working Hours | 2 – 3 DAYS | |||||
| Shell Material | ALUMINIUM ALLOY FOR OXIDATION TREATMENT | |||||
| Certificate | MNRE TESTED, CE, ISO 9000 & ISO 14000, BIS | |||||
| Warranty | 2 YEARS / 5 YEARS | |||||
Light dependent control and baking paint coating for iron parts are provided for durability and corrosion resistance.
Approved by the Government of India and MNRE.
MAKE IN INDIA